Karl Harry Winson
Choreography
282 dances by Karl, alone and with friends, newest first. Watch the demo, or open the step sheet on CopperKnob. New releases appear here on their own.
Join Karl's mailing list
Keep up to date with his latest dances.
Email Karl to joinGoes to [email protected].
282 dances
| Dance | Level | Counts & walls | Choreographed by | Links |
|---|---|---|---|---|
| All Tangled UpStuck on Me + You by Emily Ann Roberts | Improver | 32 count · 4 wall | Karl Harry Winson & Amy SmithNovember 2026 | |
| Honky Tonk CollectiveHonky Tonk Collective by Gary Leonard | Improver | 64 count · 2 wall | Karl Harry WinsonSeptember 2026 | |
| I Bought The FlowersI Bought The Flowers by David Nail | Intermediate | 32 count · 2 wall | Karl Harry Winson & Ria VosAugust 2026 | |
| There For YouSide By Side by Ryan Innes & LÒNIS | Intermediate | 32 count · 2 wall | Karl Harry Winson & J BarnfieldAugust 2026 | |
| Dulce Veneno (Sweet Poison)My Drink Is You by Zentiro | Intermediate | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldAugust 2026 | |
| Kiss My GlassKiss My Glass by Savannah Jade | Improver | 32 count · 4 wall | Karl Harry WinsonJuly 2026 | |
| Love You To DeathLove You To Death by Julia Cole | Intermediate | 64 count · 2 wall | Karl Harry WinsonJuly 2026 | |
| MovimientoMovimiento by Noévan Cielo | Beginner | 32 count · 4 wall | Karl Harry Winson & Chrystelle CauJune 2026 | |
| Hi Ho SilveradoHi Ho Silverado (feat. David Lee Murphy) by Brad Paisley | Improver | 32 count · 4 wall | Karl Harry Winson & Vikki MorrisMay 2026 | |
| Two Shots of BourbonTwo Shots of Bourbon by Gary Leonard | Beginner | 32 count · 4 wall | Karl Harry WinsonApril 2026 | |
| Black LabelDrinkin' Dark Whiskey by Midland | Improver | 64 count · 4 wall | Gary Lafferty & Karl Harry WinsonApril 2026 | |
| Fever DreamFEVER DREAM by Alex Warren | Intermediate | 48 count · 2 wall | Karl Harry WinsonMarch 2026 | |
| Dreaming Of YouDreaming of You by Jordan Rawson | Intermediate | 96 count · 2 wall | Karl Harry Winson & J BarnfieldFebruary 2026 | |
| Whiskey Ain't WorkingWhiskey It Ain't Working by Gary Leonard | Improver | 64 count · 4 wall | Karl Harry WinsonFebruary 2026 | |
| Hot Like PepperHot Like Pepper by Caldre | Improver | 32 count · 4 wall | Karl Harry WinsonJanuary 2026 | |
| Wait A MinuteWait a Minute by The Notorious Cherry Bombs | Beginner | 32 count · 4 wall | Karl Harry WinsonNovember 2025 | |
| Tic Tac ToeTic Tac Toe by 2341studios | Improver | 32 count · 4 wall | Karl Harry WinsonOctober 2025 | |
| Under My SkinUnder My Skin by Harper Grace | Intermediate | 32 count · 2 wall | Karl Harry WinsonSeptember 2025 | |
| Got Me WrongYou Got Me Wrong by Peter Asschenfeldt & The Colonels | Intermediate | 64 count · 2 wall | Karl, Jamie & MichelleSeptember 2025 | |
| Heart In TwoDon't Break This Heart by Jack Jersey | Beginner | 32 count · 4 wall | Karl Harry Winson, Gary L & Michelle R (UK)July 2025 | |
| No Time To TalkNo Time To Talk by Jonas Brothers | Intermediate | 32 count · 2 wall | Karl Harry Winson (UK)July 2025 | |
| Route 33Fall Guy by Route 33 | Intermediate | 64 count · 2 wall | Karl Harry Winson & Jamie B (UK)June 2025 | |
| Bottoms UpBell Bottoms Up by Lainey Wilson | Easy Intermediate | 48 count · 4 wall | Karl Harry Winson (UK)May 2025 | |
| Love BurnsBurning Love by Saxity & Jolie Adamson | Intermediate | 52 count · 2 wall | Karl Harry Winson (UK)April 2025 | |
| Lean On MeLean On Me by Saxity, Hoken & Victor Perry | Beginner | 32 count · 2 wall | Karl Harry Winson (UK)April 2025 | |
| Me Auld Skilara HatMe Auld Skilara Hat by Ciarán Rosney | Beginner | 32 count · 4 wall | Karl Harry Winson (UK)February 2025 | |
| Table For TwoMy Kind of Lonely by Waylon Hanel | Intermediate | 64 count · 4 wall | Karl Harry Winson (UK)January 2025 | |
| Electric VibeMake a Move by 2341studios | Intermediate | 64 count · 2 wall | Karl Harry Winson & Jamie B (UK)January 2025 | |
| Weak At The KneesSomethin' 'Bout A Woman (feat. Teddy Swims) by Thomas Rhett | Intermediate | 32 count · 4 wall | Karl Harry Winson (UK)November 2024 | |
| HourglassCheap by Chris Janson | Improver | 32 count · 4 wall | Vikki Morris & Karl Harry Winson (UK)November 2024 | |
| Pick Me UpCall Me by Cascada | Intermediate | 48 count · 4 wall | Willie B, Jamie B & Karl Harry Winson (UK)October 2024 | |
| Finer ThingsFiner Things (feat. Hank Williams, Jr.) by Post Malone | Improver | 48 count · 4 wall | Karl Harry WinsonAugust 2024 | |
| Fiesta ForeverAll Night Long (All Night) by Benjamin Ingrosso | Beginner | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldJuly 2024 | |
| Couldn't ForgetWhat I Couldn't Forget by Drake Milligan | Improver | 32 count · 4 wall | Karl Harry WinsonJuly 2024 | |
| Tailgate 88Get Outta My Dreams, Get into My Truck by Tim & The Glory Boys | Intermediate | 68 count · 2 wall | Karl Harry WinsonJuly 2024 | |
| Full ThrottleWon't Forget by Dan Davidson, Tim Hicks & Max Jackson | Intermediate | 48 count · 4 wall | Karl Harry Winson & Jamie BarnfieldJune 2024 | |
| One On OneOne On One by The Knocks & Sofi Tukker | Intermediate | 96 count · 2 wall | Karl Harry Winson & Jamie BarnfieldMay 2024 | |
| Ain't No MountainAin't No Mountain High Enough by Cascada | Beginner | 32 count · 4 wall | Karl Harry WinsonApril 2024 | |
| Sin City LightsBlinding Lights (Country Version) by Tebey | Improver | 32 count · 4 wall | Karl Harry WinsonMarch 2024 | |
| Made Of GoldMade of Gold (feat. Joakim Wilow) by TWOPILOTS | Improver | 32 count · 4 wall | Jamie Barnfield & Karl Harry WinsonFebruary 2024 | |
| Whiskeys On IceA Little More Lost by Georgia Ku | Intermediate | 64 count · 2 wall | Karl Harry WinsonFebruary 2024 | |
| Cross My HeartDon't Be Cruel by Marty Stuart | Improver | 48 count · 4 wall | Karl Harry WinsonFebruary 2024 | |
| Life With You (CBA4LDF)Life With You by Kelsey Hart | Intermediate | 32 count · 2 wall | Jamie Barnfield & Karl Harry WinsonJanuary 2024 | |
| Keep Two SteppinHonky Tonkin' About by The Reklaws & Drake Milligan | Beginner | 32 count · 4 wall | Michelle Risley & Karl Harry WinsonNovember 2023 | |
| Cowboy Don'tCowboy Don't by BRELAND | Intermediate | 64 count · 4 wall | Karl Harry WinsonSeptember 2023 | |
| Stone Cold SoberYour Drinkin', My Problem by Carly Pearce | Intermediate | 64 count · 4 wall | Karl Harry WinsonSeptember 2023 | |
| Dippin & SlidinDippin My Feet by Rick Astley | Improver | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldAugust 2023 | |
| Memory LaneMemory Lane by Old Dominion | Improver | 64 count · 2 wall | Karl Harry WinsonJuly 2023 | |
| Love DrugI'm Not High, I'm In Love by Bebe Rexha | Intermediate | 64 count · 2 wall | Kate Sala, Karl Harry Winson & DAPJune 2023 | |
| Sweet ToothSugar in My Bowl by Alex Who? | Intermediate | 52 count · 4 wall | Karl Harry WinsonJune 2023 | |
| Neon HeartsBroken Neon Hearts by Ronnie Dunn | Improver | 32 count · 4 wall | Karl Harry WinsonMay 2023 | |
| I Got BurnedI Got Burned (feat. Tim Rogers) by Ofenbach & The Bamboos | Improver | 32 count · 4 wall | Karl Harry WinsonApril 2023 | |
| Light Me UpPut A Light On Me by Sam Ryder | Intermediate | 64 count · 2 wall | Christina Yang & Karl Harry WinsonApril 2023 | |
| Queen of KingsQueen of Kings by Alessandra | Improver | 32 count · 4 wall | Karl Harry WinsonMarch 2023 | |
| Back To The Middle100% Pure Love by Years & Years | Intermediate | 64 count · 2 wall | Jamie Barnfield & Karl Harry WinsonMarch 2023 | |
| Road To ErrogieRoad to Errogie by Green Lads | Intermediate | 64 count · 4 wall | Karl Harry Winson & Bob FrancisFebruary 2023 | |
| How 2 DanceHow 2 Dance by Kaiser Chiefs | Intermediate | 64 count · 2 wall | Karl Harry WinsonDecember 2022 | |
| Save It for a Sunny DaySave It For A Sunny Day by Drake Milligan | Improver | 32 count · 4 wall | Karl Harry WinsonDecember 2022 | |
| Need No DramaNo Drama (feat. Craig David) by James Hype | Beginner | 32 count · 4 wall | Karl Harry WinsonNovember 2022 | |
| Told You SoTold You I Could Drink (feat. Lady A) by BRELAND | Intermediate | 32 count · 4 wall | Karl Harry WinsonNovember 2022 | |
| Good Time BluesGood Good Time by Limão | Intermediate | 48 count · 4 wall | Ryan Hunt & Karl Harry WinsonOctober 2022 | |
| All My LoveAll My Love (feat. Chris Alain) by R.I.O. & KYANU | Improver | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldSeptember 2022 | |
| DiamondbackDiamondback by Carly Pearce | Intermediate | 32 count · 4 wall | Karl Harry Winson, Kate Sala & DAPSeptember 2022 | |
| Gone Crazy5-1-5-0 by Dierks Bentley | Improver | 32 count · 4 wall | Karl Harry WinsonSeptember 2022 | |
| Million Dollar BabyMillion Dollar Baby by Ava Max | Intermediate | 64 count · 2 wall | Karl Harry WinsonSeptember 2022 | |
| Don't Fly AwayDon't Fly Away (PNAU Remix) by Elvis Presley & PNAU | Beginner | 32 count · 4 wall | Karl Harry WinsonJuly 2022 | |
| Perfect AttractionPerfect by Yannick Bovy | Improver | 64 count · 4 wall | Jamie Barnfield & Karl Harry WinsonJune 2022 | |
| Steps In the DarkTo the Beat of My Heart by Steps | Intermediate | 64 count · 2 wall | Karl Harry WinsonMay 2022 | |
| Green Green GrassGreen Green Grass by George Ezra | Improver | 32 count · 4 wall | Karl Harry WinsonMay 2022 | |
| How About ThatHow 'Bout That by LÒNIS & Jeffrey James | Intermediate | 32 count · 2 wall | Jamie Barnfield & Karl Harry WinsonMarch 2022 | |
| Homecoming QueenDaydream Believer by The Monkees | Improver | 32 count · 4 wall | Karl Harry WinsonFebruary 2022 | |
| In HeavenHeaven by Jason Aldean | Intermediate | 36 count · 2 wall | Karl Harry WinsonJanuary 2022 | |
| Danger TwinsMovin' by Danger Twins | Intermediate | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldJanuary 2022 | |
| Second To MidnightA Second to Midnight by Kylie Minogue & Years & Years | Intermediate | 64 count · 2 wall | Karl Harry WinsonNovember 2021 | |
| All The WhiskeyAll The Whiskey In The World by Carly Pearce | Improver | 48 count · 4 wall | Tina Argyle & Karl Harry WinsonOctober 2021 | |
| Kiss My Uh OhKiss My (Uh Oh) by Anne-Marie & Little Mix | Intermediate | 48 count · 2 wall | Karl Harry WinsonSeptember 2021 | |
| Who's Hurting Who (WDM 21)Who's Hurting Who (feat. Nile Rodgers) by Jack Savoretti | Intermediate | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldAugust 2021 | |
| Hugs and Kisses (aka Buddy's Song)That'll Be the Day by Linda Ronstadt | Improver | 32 count · 4 wall | Karl Harry WinsonJuly 2021 | |
| Weekend VibesWeekend Vibe by Jubël | Beginner | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldMarch 2021 | |
| SomedaySomeday by Ward Thomas | Intermediate | 48 count · 2 wall | Karl Harry WinsonOctober 2020 | |
| Alter EgoSuperman by Keith Urban | Improver | 32 count · 4 wall | Karl Harry WinsonJuly 2020 | |
| Let's Get PhysicalPhysical by Dua Lipa | Intermediate | 64 count · 2 wall | Karl Harry Winson & Lucy CooperMarch 2020 | |
| Cruel IntentionsDon't Be Cruel by The Mavericks | Improver | 48 count · 4 wall | Karl Harry WinsonFebruary 2020 | |
| Jetty RoadKeep Holding On by Jetty Road | Intermediate | 60 count · 2 wall | Lee Hamilton & Karl Harry WinsonFebruary 2020 | |
| Don't HurtHurt by Louise | Intermediate | 64 count · 2 wall | Karl Harry Winson & Kate SalaJanuary 2020 | |
| Tears I CriedAt Least You Cried by Midland | Improver | 32 count · 4 wall | Karl Harry WinsonDecember 2019 | |
| Feel The SameFeel the Same by Olly Murs | Intermediate | 64 count · 2 wall | Karl Harry WinsonNovember 2019 | |
| Every LightEvery Light In the House by Trace Adkins | Intermediate | 32 count · 2 wall | Karl Harry WinsonSeptember 2019 | |
| Romeo TonightRomeo by Paul Bailey | Improver | 64 count · 2 wall | Karl Harry WinsonSeptember 2019 | |
| My MaryMary by Fairground Saints | Intermediate | 64 count · 4 wall | Kate Sala & Karl Harry WinsonAugust 2019 | |
| PlayboysPlayboys by Midland | Improver | 32 count · 4 wall | Karl Harry WinsonAugust 2019 | |
| Young LoveMy Love by Will Young | Intermediate | 64 count · 2 wall | Karl Harry Winson & Tina ArgyleJuly 2019 | |
| SalutiDrink to You (feat. Zak Abel) by Jonas Blue | Intermediate | 64 count · 2 wall | Karl Harry Winson & Robbie McGowan HickieJuly 2019 | |
| LegendFeeling Good (feat. Alexandre Joseph) by Ofenbach | Intermediate | 64 count · 2 wall | Robbie McGowan Hickie & Karl Harry WinsonMay 2019 | |
| Blood Sweat and BeerBlood Sweat and Beer by Blackjack Billy | Improver | 32 count · 4 wall | Karl Harry Winson & Jonas DahlgrenApril 2019 | |
| EmotionsMama (feat. Ellie Goulding) by Clean Bandit | Intermediate | 48 count · 2 wall | Karl Harry WinsonMarch 2019 | |
| Keep It SimpleKeep It Simple by James Barker Band | Intermediate | 64 count · 2 wall | Karl Harry Winson & Dwight MeessenFebruary 2019 | |
| New ThingNew Thing by Bonti | Intermediate | 64 count · 4 wall | Karl Harry WinsonFebruary 2019 | |
| Small Town SummerSmall Town Summer by Derek Ryan | Improver | 68 count · 2 wall | Karl Harry WinsonFebruary 2019 | |
| My Angel and MeHello My Love by Westlife | Intermediate | 64 count · 4 wall | Karl Harry WinsonJanuary 2019 | |
| Going UpRocket to the Moon by Pepita Slappers | Improver | 64 count · 4 wall | Jamie Barnfield & Karl Harry WinsonNovember 2018 | |
| Baby BanditBaby (feat. Marina and the Diamonds & Luis Fonsi) by Clean Bandit | Intermediate | 64 count · 2 wall | Kate Sala & Karl Harry WinsonNovember 2018 | |
| GraffitiNever Comin Down by Keith Urban | Intermediate | 32 count · 4 wall | Karl Harry WinsonNovember 2018 | |
| If Looks Could KillYou Broke My Heart by Alexandra Burke | Intermediate | 64 count · 2 wall | Karl Harry WinsonOctober 2018 | |
| Special DeliveryReturn to Sender by Dave Edmunds | Beginner | 32 count · 4 wall | Karl Harry WinsonSeptember 2018 | |
| Cry PrettyCry Pretty by Carrie Underwood | Beginner | 48 count · 4 wall | Karl Harry WinsonAugust 2018 | |
| Devil CallingDevil Callin' Me Back by Tim McGraw & Faith Hill | Intermediate | 32 count · 2 wall | Kate Sala & Karl Harry WinsonJuly 2018 | |
| Dirty Little SecretDirty Little Secret by Alex Who? | Intermediate | 48 count · 4 wall | Karl Harry WinsonJuly 2018 | |
| The King and ITo Good To Be True by Bouke | Improver | 32 count · 4 wall | Karl Harry WinsonJune 2018 | |
| Whiskey SmoothTo Go with the Whiskey by Lucas Hoge | Intermediate | 48 count · 4 wall | Karl Harry WinsonMay 2018 | |
| Hold A CandleHold a Candle by Jessie James Decker | Intermediate | 34 count · 2 wall | Robbie McGowan Hickie & Karl Harry WinsonApril 2018 | |
| Love Me Love MeWill You Love Me Tomorrow by Human Nature | Intermediate | 64 count · 2 wall | Karl Harry WinsonApril 2018 | |
| Wild Card 18Better Bad Idea by Sunny Sweeney | Improver | 32 count · 4 wall | Tina Argyle & Karl Harry WinsonFebruary 2018 | |
| Aces and EightsFull House. Empty Heart by Derek Ryan | Improver | 64 count · 4 wall | Karl Harry WinsonFebruary 2018 | |
| Another Love SongAnother Love Song by Ne-Yo | Intermediate | 64 count · 2 wall | Karl Harry WinsonFebruary 2018 | |
| Sting So BadSting (Radio Edit) by Eric Saade | Intermediate | 64 count · 2 wall | Karl Harry WinsonJanuary 2018 | |
| Blue KissesYou Broke Another Heart by Simon Crashly And The Roadmasters | Improver | 64 count · 4 wall | Karl Harry WinsonJanuary 2018 | |
| TroubadourTroubadour by George Strait | Intermediate | 32 count · 2 wall | Karl Harry WinsonNovember 2017 | |
| Sucker For YouSucker for You by Matt Terry | Intermediate | 32 count · 4 wall | Karl Harry WinsonOctober 2017 | |
| One Night StandHonky Tonk Highway by Luke Combs | Intermediate | 64 count · 2 wall | Robbie McGowan Hickie & Karl Harry WinsonOctober 2017 | |
| BoomboxFeel Good by Tyrone Wells | Intermediate | 48 count · 4 wall | Robbie McGowan Hickie & Karl Harry WinsonOctober 2017 | |
| Yesterday's TomorrowToday Is Yesterday's Tomorrow by Michael Bublé | Absolute Beginner | 32 count · 4 wall | Karl Harry WinsonSeptember 2017 | |
| Never Gonna StopNothing's Gonna Stop Us Now by Gareth Gates | Intermediate | 64 count · 2 wall | Daniel Whittaker & Karl Harry WinsonSeptember 2017 | |
| Reggae RomanceReggaetón Lento (Remix) by CNCO & Little Mix | Intermediate | 32 count · 4 wall | Karl Harry WinsonAugust 2017 | |
| Times UpIf You're Gonna Straighten Up (Brother Now's the Time) by Travis Tritt | Improver | 32 count · 4 wall | Karl Harry Winson & Tina ArgyleAugust 2017 | |
| Come On BabyLast Dance by Donna Summer | Intermediate | 64 count · 4 wall | Jamie Barnfield & Karl Harry WinsonJuly 2017 | |
| Hit Me Where It HurtsBad Word by Panicland | Intermediate | 48 count · 4 wall | Karl Harry WinsonJuly 2017 | |
| Three AmigosHey Ma (feat. Camila Cabello) (Spanish Version) by Pitbull & J Balvin | Intermediate | 48 count · 4 wall | Ria Vos, Dee Musk & Karl Harry WinsonJune 2017 | |
| Crazy Perfect MessGood Time To Be Alive by Lady A | Intermediate | 32 count · 4 wall | Karl Harry Winson & Kate SalaJune 2017 | |
| When I Get ItWhen I Get It by Craig Campbell | Improver | 32 count · 4 wall | Fred Whitehouse & Karl Harry WinsonJune 2017 | |
| Don't Hold BackThere's Nothing Holdin' Me Back by Shawn Mendes | Intermediate | 64 count · 2 wall | Robbie McGowan Hickie & Karl Harry WinsonMay 2017 | |
| Attention!Attention by Charlie Puth | Intermediate | 32 count · 4 wall | Karl Harry WinsonMay 2017 | |
| Bring On TomorrowToday by Brad Paisley | Intermediate | 32 count · 4 wall | Karl Harry WinsonMay 2017 | |
| Happy Go LuckyHappy Man by Derek Ryan | Improver | 64 count · 4 wall | Karl Harry WinsonApril 2017 | |
| Funky SoleOld Time Rock & Roll by Michael Bolton | Intermediate | 64 count · 4 wall | Robbie McGowan Hickie & Karl Harry WinsonFebruary 2017 | |
| Dangerous GamesI Feel a Sin Comin' On by Jason McCoy | Intermediate | 48 count · 4 wall | Karl Harry WinsonFebruary 2017 | |
| DiscotequeCrying At the Discoteque (Radio Edit) by Alcazar | Beginner | 32 count · 4 wall | Karl Harry Winson & Jamie BarnfieldJanuary 2017 | |
| Shards of GlassTell Your Heart to Beat Again by Danny Gokey | Intermediate | 32 count · 2 wall | Karl Harry WinsonDecember 2016 | |
| Rated RBad Romance by Caro Emerald | Intermediate | 64 count · 2 wall | Karl Harry Winson & Daniel WhittakerOctober 2016 | |
| Grand Master SexyToo Sexy by Inna | Intermediate | 64 count · 2 wall | Karl Harry WinsonSeptember 2016 | |
| Suite 16Anna-Lee by Suite 16 | Intermediate | 48 count · 4 wall | Karl Harry WinsonAugust 2016 | |
| Rain On MeLet It Rain by Rick Astley | Intermediate | 32 count · 4 wall | Karl Harry WinsonJuly 2016 | |
| The Lone RangerLone Ranger by Rachel Platten | Intermediate | 48 count · 4 wall | Karl Harry WinsonJune 2016 | |
| Rockin' RebelThe Rockabilly Jive by Mike Denver | Improver | 64 count · 4 wall | Karl Harry Winson & Laura SwayJune 2016 | |
| Mr UniversalDance by Alexandra Stan | Intermediate | 64 count · 4 wall | Karl Harry WinsonApril 2016 | |
| Ukulele SwingUkulele Swing by The Jive Aces | Beginner | 32 count · 4 wall | Karl Harry WinsonApril 2016 | |
| Take It OffTake It Off by Inna | Intermediate | 64 count · 4 wall | Karl Harry WinsonMarch 2016 | |
| PreguntaPreguntate (Ton Ray Original Mix) by D.Aney & Dario J | Intermediate | 64 count · 2 wall | Daniel Whittaker, Karl Harry Winson & Julie LocktonMarch 2016 | |
| Slip AwayNever Let Her Slip Away by Billy Crawford | Intermediate | 64 count · 2 wall | Daniel Whittaker & Karl Harry WinsonMarch 2016 | |
| Pop That LockPop That Lock by Adam Lambert | Intermediate | 64 count · 4 wall | Karl Harry WinsonFebruary 2016 | |
| Hey ElvisHey Elvis by Bryan Adams | Improver | 32 count · 4 wall | Karl Harry WinsonJanuary 2016 | |
| Save The DayOne Call Away by Charlie Puth | Intermediate | 32 count · 4 wall | Karl Harry WinsonDecember 2015 | |
| Go Johnny GoJohnny B. Goode by Cliff Richard | Improver | 96 count · 4 wall | Karl Harry WinsonNovember 2015 | |
| 99 DegreesBurning Love by Travis Tritt | Beginner | 32 count · 4 wall | Karl Harry Winson & Tina ArgyleOctober 2015 | |
| Boiling PointBurning Love by Travis Tritt | Intermediate | 64 count · 2 wall | Karl Harry Winson & Tina ArgyleOctober 2015 | |
| Always Be Your GirlAlways Be Your Girl by Céline Dion | Intermediate | 48 count · 2 wall | Karl Harry WinsonSeptember 2015 | |
| Teddy's GirlLooking for a Girl by Teddy Thompson | Improver | 64 count · 2 wall | Kim Ray & Karl Harry WinsonAugust 2015 | |
| Tough LoveFight Song by Rachel Platten | Intermediate | 48 count · 2 wall | Karl Harry WinsonAugust 2015 | |
| Trumpets R GoKeep the Customer Satisfied by Simon & Garfunkel | Improver | 56 count · 2 wall | Kate Sala & Karl Harry WinsonJuly 2015 | |
| Oh My LoveOh My Love by The Score | Intermediate | 64 count · 2 wall | Karl Harry WinsonJuly 2015 | |
| Two of a KindWhen it's just Me and You by Pete Stothard | Improver | 32 count · 4 wall | Karl Harry WinsonJuly 2015 | |
| Get Up, Get DownDon't Worry (feat. Ray Dalton) by Madcon | Intermediate | 64 count · 4 wall | Ria Vos & Karl Harry WinsonJuly 2015 | |
| Papi ChuloBack It Up (feat. Pitbull) by Prince Royce | Intermediate | 48 count · 2 wall | Kate Sala & Karl Harry WinsonJune 2015 | |
| Written In ScarsWritten in Scars by Jack Savoretti | Improver | 64 count · 4 wall | Karl Harry Winson & Ross BrownJune 2015 | |
| Your Place Or MineBedroom by Alvaro Estrella | Intermediate | 64 count · 2 wall | Ria Vos, Karl Harry Winson & Robbie McGowan HickieJune 2015 | |
| SirensSirens (feat. Sev Sanders) by Kimberley Locke | Advanced | 48 count · 4 wall | Karl Harry WinsonJune 2015 | |
| Win, Lose or DrawLivin' Ain't Killed Me Yet by Reba McEntire | Intermediate | 64 count · 4 wall | Karl Harry WinsonApril 2015 | |
| AlvaroAll In My Head by Alvaro Estrella | Intermediate | 80 count · 2 wall | Robbie McGowan Hickie & Karl Harry WinsonApril 2015 | |
| MaverickWhat You Do To Me by The Mavericks | Improver | 64 count · 4 wall | Karl Harry WinsonFebruary 2015 | |
| Tears of JoyTears of Joy by Faith Evans | Intermediate | 48 count · 4 wall | Karl Harry WinsonFebruary 2015 | |
| A Thousand MilesI Wanna Grow Old with You by Westlife | Intermediate | 32 count · 4 wall | Karl Harry WinsonJanuary 2015 | |
| VertigoBest I Ever Had by Gavin DeGraw | Intermediate | 64 count · 4 wall | Karl Harry WinsonJanuary 2015 | |
| Through The GrapevineI Heard It Through the Grapevine by The Overtones | Beginner | 48 count · 2 wall | Karl Harry Winson2015 | |
| When I Found LoveWhen I Find Love Again by James Blunt | Improver | 32 count · 4 wall | Karl Harry WinsonNovember 2014 | |
| I LivedI Lived by OneRepublic | Intermediate | 64 count · 2 wall | Ria Vos & Karl Harry WinsonOctober 2014 | |
| The RemixRemix (I Like The) by New Kids On the Block | Intermediate | 80 count · 2 wall | Yvonne Anderson & Karl Harry WinsonSeptember 2014 | |
| Woman TroubleTake It Easy by Travis Tritt | Improver | 64 count · 2 wall | Tina Argyle & Karl Harry WinsonSeptember 2014 | |
| Drop the BeatCan't Get Enough (feat. Pitbull) by Becky G. | Intermediate | 64 count · 2 wall | Karl Harry WinsonAugust 2014 | |
| Moonshine ShuffleMoonshine in the Trunk by Brad Paisley | Improver | 64 count · 4 wall | Karl Harry WinsonAugust 2014 | |
| 911Cop Car by Keith Urban | Intermediate | 48 count · 2 wall | Karl Harry WinsonAugust 2014 | |
| Funky DonkeyDonkey by Jerrod Niemann | Improver | 32 count · 4 wall | Karl Harry WinsonJune 2014 | |
| MasqueradeMasquerade by Eric Saade | Intermediate | 64 count · 4 wall | Karl Harry WinsonJune 2014 | |
| AlcazarBlame It On the Disco by Alcazar | Intermediate | 52 count · 4 wall | Robbie McGowan Hickie & Karl Harry WinsonMay 2014 | |
| Electric RhythmElectric Daisy Violin by Lindsey Stirling | Intermediate | 64 count · 4 wall | Karl Harry WinsonApril 2014 | |
| Black MagicSpellbound by Emily Williams | Intermediate | 64 count · 4 wall | Karl Harry WinsonMarch 2014 | |
| So ContagiousImpossible Heart by Paloma Faith | Intermediate | 32 count · 4 wall | Karl Harry WinsonMarch 2014 | |
| Off The Road!Are You Ready to Party by DJ Bobo | Beginner | 32 count · 2 wall | Karl Harry WinsonMarch 2014 | |
| True BelieversTrue Believers by Darius Rucker | Improver | 64 count · 4 wall | Karl Harry WinsonMarch 2014 | |
| Kiddin' AroundKid by Peter Andre | Beginner | 32 count · 4 wall | Karl Harry WinsonFebruary 2014 | |
| Welcome to the WeekendWelcome To the Weekend by Nathan Carter | Improver | 34 count · 4 wall | Karl Harry WinsonJanuary 2014 | |
| Miss HollywoodMiss Hollywood by The Overtones | Intermediate | 64 count · 4 wall | Karl Harry WinsonJanuary 2014 | |
| About TimeHow Long Will I Love You by Ellie Goulding | Improver | 15 count · 4 wall | Karl Harry WinsonSeptember 2013 | |
| Knockin' On WoodKnock On Wood (feat. Clark Anderson) by Safri Duo | Intermediate | 64 count · 2 wall | Daniel Whittaker & Karl Harry WinsonSeptember 2013 | |
| Glorious Livin'Glorious Beach Livin' by Club des Belugas | Improver | 64 count · 4 wall | Karl Harry WinsonAugust 2013 | |
| Do-Re-MiPanic Chord by Gabrielle Aplin | Intermediate | 32 count · 4 wall | Karl Harry WinsonJuly 2013 | |
| Let's PrayMama Must Be Prayin' by Bucky Covington | Intermediate | 64 count · 2 wall | Karl Harry WinsonJuly 2013 | |
| Dance Away The PainDance Your Pain Away by Agnetha Fältskog | Intermediate | 64 count · 2 wall | Karl Harry WinsonJuly 2013 | |
| Straighten Up and Fly RightStraighten Up and Fly Right by Robbie Williams | Beginner | 32 count · 4 wall | Karl Harry WinsonJune 2013 | |
| You Complete MeCompletely by Caro Emerald | Beginner | 32 count · 4 wall | Karl Harry WinsonMay 2013 | |
| SmashedSuperstar (Smash It) by Kimberly Cole | Intermediate | 64 count · 2 wall | Karl Harry WinsonApril 2013 | |
| From Latin With LoveSu Amor Me La Jugó by Marcos Llunas | Intermediate | 68 count · 4 wall | Ria Vos, Karl Harry Winson, Vivienne Scott & Fred BuckleyApril 2013 | |
| Leave It to MeI Can Take It from There by Chris Young | Improver | 48 count · 4 wall | Karl Harry WinsonApril 2013 | |
| Shake the Room!Shake the Room by Gamu | Intermediate | 48 count · 4 wall | Craig Bennett & Karl Harry WinsonApril 2013 | |
| Mary MaryKiss Me Mary by Derek Ryan | Improver | 32 count · 4 wall | Karl Harry WinsonMarch 2013 | |
| Army of TwoArmy of Two by Olly Murs | Intermediate | 32 count · 4 wall | Karl Harry WinsonMarch 2013 | |
| OutasightChange the World by Outasight | Intermediate | 64 count · 4 wall | Karl Harry WinsonFebruary 2013 | |
| New ShoesNew Shoes by Paolo Nutini | Absolute Beginner | 32 count · 2 wall | Karl Harry WinsonFebruary 2013 | |
| Technicolor KissesBecause We Can by Bon Jovi | Improver | 32 count · 4 wall | Karl Harry WinsonFebruary 2013 | |
